OUR SWEEPSTAKES AIM IS TO RAISE FUNDS TO HELP ANKYLOSING SPONDYLITIS PATIENT SELF HELP GROUP (GLASGOW ROYAL INFIRMARY) MEET THE COST OF OUT OF HOURS TREATMENT SUCH AS PHYSIOTHERAPY. HOW IT WORKS: one set of 4 numbers per member chosen randomly,combined results are added together to produce one weeks score,after 4 weeks we have our winners. Cash Prizes will increase by membership,we also intend to introduce weekly cash prizes as membership grows, The balance will help fund self help groups, the cost per member is £0.50 Pence per week ( £26.00 ) per year. The Sunday Mail scoreboard is used to allocate combined scores to each member. Results are posted on this website, by Email and on our tv channel http://www.livestream.com/thepeopleschannel If you wish to help others by joining please Email thepeoples.channel@yahoo.co.uk for further details.

WHAT IS ANKYLOSING SPONDYLITIS ? CLICK ON THE LINK FOR MORE INFORMATION http://www.nhs.uk/Conditions/Ankylosing-spondylitis/Pages/Treatment.aspx

SWEEP 11: *** WEEK 2 ***  FOUR WEEKLY CONTENDERS

 HIGHEST SCORE: ( 35 Goals ) MAVIS LEONARD

 2nd HIGHEST SCORE: ( 34 Goals ) BILL NYGUIST (2), ELLA BLAIR & LESLEY ANN MITCHELL

 LOWEST SCORE: ( 15 Goals ) JANE BELL

FOUR IDENTICAL WEEKLY RESULTS: ANTHONY McKENNA(1), AGNES NYGUIST(1), STEPHEN WOTHERSPOON, JANETTE WOTHERSPOON, LESLEY ANN MITCHELL & ANGELA DAW

WEEKLY WINNERS

WEEKLY PRIZE: HIGHEST SCORE: WEEK 1 - EASTMUIR LOTTO (2) WINS £5.00 / WEEK 2 - ANN VALLANCE WINS £5.00 

WEEKLY PRIZE: LOWEST SCORE: WEEK 1 - ANN VALLANCE WINS £5.00 / JUNE SNEDDON WINS £5.00 

WEEKLY PRIZE: LUCKY 7: WEEK 1 - SHARON KENNEDY WINS £50.00 / WEEK 2 - NO WINNER PRIZE ROLLS OVER TO WEEK 3 = £10.00 

PIGGY IN THE MIDDLE: WEEK 1 - NO WINNER / WEEK 2- NO WINNER  PRIZE ROLLS OVER TO WEEK 3 = £15.00 

******* SWEEP 12 PAYMENT DUE DATE 3rd JUNE 2012 *******

*** Weekly Prizes only apply to members paid at publication of week 1 ***

 

 =================================================================

 CURRENT PRIZES

( SWEEP 11 ) FOUR WEEKLY PRIZES: 1. HIGHEST SCORE: £66.00 / 2. 2nd HIGHEST SCORE: £10.00 / 3. LOWEST SCORE: £10.00.

4. FOUR IDENTICAL WEEKLY RESULTS WITHIN A SWEEP PERIOD ie; wk1=14; wk2=14; wk3=14; wk4;=14 WINS ONE ADDITIONAL FREE GO FOR 13 SWEEP PERIODS ( ONE YEAR )

WEEKLY PRIZES: 1. HIGHEST SCORE: £5.00 / 2.LOWEST SCORE: £5.00 / 3. LUCKY 7: £5.00 / 4. PIGGY IN THE MIDDLE: £5.00 - ADD THE HIGHEST SCORE & LOWEST SCORE TOGETHER DIVIDED BY 2 WHERE A HALF NUMBER IS DERIVED IT ROLLS UP TO THE NEAREST FULL NUMBER ( Note: ALL WEEKLY PRIZES SUBJECT TO ROLL OVER )

payment due dates for those members wishing to pay in advance

3rd JUNE, 1st JULY, 29th JULY, 26th AUGUST, 23rd SEPTEMBER,

21st OCTOBER, 18th NOVEMBER, 16th DECEMBER 2012

MESSAGE BOARD 

PRIZE FUND MEMBERSHIP TARGET = 100 GENERATING £200 PRIZE PAYOUT --- CURRENT MEMBERSHIP = 86 (To Go = 14) 

Further funds raised will be awarded to the Ankylosing Spondylitis self help group based at The Glasgow Royal Infirmary.

NEW MEMBERS: WELCOME TO ALAN MACINTOSH.

*** HAPPY 84th BIRTHDAY GOES OUT TO SADIE DIAMOND ***

COMPUTER VIRUS! REMOVE IT FOR FREE WATCH THE VIDEO 

http://uk.news.yahoo.com/video/abcupgradeyourlife-28187037/computer-virus-how-to-remove-it-28760478.html

 

Watch live streaming video from thepeopleschannel at livestream.com

 

Sweep 11 06-May 13-May 20-May 27-May Member
Name Week 1 Week 2 Week 3 Week 4 TOTAL Numbers
Anthony McKenna (1) 12 12 0 0 24 20-39-72-124
Jackie McKenna (1) 11 18 0 0 29 07-50-112-124
Agnes Lafferty (1) 17 5 0 0 22 29-75-105-135
Agnes Nyguist (1) 15 15 0 0 30 25-42-103-139
Anthony McKenna (2) 12 5 0 0 17 04-77-95-118
Gerry Lafferty  Snr (1) 9 8 0 0 17 06-68-85-137
Gerry Lafferty Jnr 11 13 0 0 24 18-63-82-131
Agnes Nyguist (2) 14 10 0 0 24 12-66-98-135
Jackie McKenna (2) 12 17 0 0 29 10-52-108-142
Agnes Lafferty (2) 14 12 0 0 26 09-57-78-132
Margaret Nyguist (1) 16 12 0 0 28 07-67-103-127
Jackie McKenna (3) 13 10 0 0 23 17-71-108-136
Margaret Nyguist (2) 13 12 0 0 25 08-50-98-118
Helen Lafferty 11 8 0 0 19 01-62-111-127
Anthony McKenna (3) 15 11 0 0 26 21-49-99-140
Bill Nyguist (1) 16 15 0 0 31 16-42-82-120
Margaret  Nyguist (3) 11 12 0 0 23 03-51-103-132
Agnes Lafferty (3) 10 13 0 0 23 35-70-83-143
Gerry Lafferty Snr (2) 14 11 0 0 25 19-75-91-121
Agnes Lafferty (4) 15 5 0 0 20 32-63-101-149
Anthony McKenna (4) 16 11 0 0 27 28-43-102-139
Ellie Lafferty (1) 13 8 0 0 21 12-69-81-148
Callum Bark 18 14 0 0 32 20-73-116-126
Bill Nyguist (2) 15 19 0 0 34 07-45-109-138
Gerry Lafferty Snr (3) 12 13 0 0 25 09-56-88-128
Jackie McKenna (4) 17 9 0 0 26 33-57-89-125
Gerry Lafferty Snr (4) 9 7 0 0 16 13-74-100-150
Lauren Lafferty (1) 14 11 0 0 25 22-61-117-141
John Walsh Snr 12 14 0 0 26 36-67-114-145
Beryl Naylor 14 11 0 0 25 06-77-97-123
Jackie Walker 13 18 0 0 31 11-60-112-134
Margaret Sherry 19 10 0 0 29 23-76-94-124
Helen Gaitens 13 16 0 0 29 05-66-96-133
Roger Gaitens 8 17 0 0 25 30-47-115-142
Jane Bell 9 6 0 0 15 15-72-107-137
Ella Blair 16 18 0 0 34 34-41-80-119
Ann Hughes 18 10 0 0 28 14-52-90-131
Ally Bark 12 16 0 0 28 26-58-93-129
William Walker 8 11 0 0 19 04-40-85-146
Mae Munro 12 10 0 0 22 02-64-104-147
June Sneddon 18 3 0 0 21 29-54-95-135
Wullie Nyguist  12 14 0 0 26 25-68-86-130
Ann Vallance 6 25 0 0 31 10-44-78-144
Sarah Watson 15 6 0 0 21 24-65-110-139
Alex Bark 16 15 0 0 31 37-48-105-129
Mavis Leonard 16 19 0 0 35 31-59-92-148
Eastbank Kitchen 13 14 0 0 27 18-46-113-124
Sadie Diamond 14 12 0 0 26 38-55-122-129
Nicki Field 12 16 0 0 28 27-53-106-145
George Diamond 13 10 0 0 23 20-39-79-138
Pauline Diamond 15 9 0 0 24 24-69-84-142
Nan Mulrainey 13 19 0 0 32 25-67-87-148
Elaine McQuade 10 15 0 0 25 32-50-109-137
Darren Bark 17 9 0 0 26 22-58-90-147
Eastmuir Lotto (1) 15 17 0 0 32 18-45-79-137
Eastmuir Lotto (2) 21 6 0 0 27 19-65-116-140
Betty Braid 12 13 0 0 25 32-40-108-134
Stephen Wotherspoon 11 11 0 0 22 33-51-81-132
Janette Wotherspoon 13 13 0 0 26 17-44-117-136
Anna Martin 16 10 0 0 26 09-51-86-120
John Walsh Jnr 12 10 0 0 22 02-51-86-125
Patricia Walsh 16 17 0 0 33 11-68-90-132
Janie Traynor (1) 17 7 0 0 24 29-58-104-146
Betty Field 8 15 0 0 23 21-42-97-128
Michael Brown 14 9 0 0 23 33-56-98-130
Lynn Nyguist 8 15 0 0 23 34-72-91-123
Stephanie Sinclair 15 18 0 0 33 27-54-89-119
Lauren Lafferty (2) 20 13 0 0 33 08-49-96-120
Andrew Lafferty  16 14 0 0 30 18-40-94-138
Ellie Lafferty (2) 15 13 0 0 28 05-44-84-135
Moira Gardiner (1) 18 9 0 0 27 16-59-116-149
Moira Gardiner (2) 14 9 0 0 23 32-77-83-150
Janet Thomson 17 9 0 0 26 07-73-106-139
Jean Thomson 11 6 0 0 17 09-70-122-137
Jean Grant 11 14 0 0 25 31-71-82-148
Lesley Ann Mitchell 17 17 0 0 34 28-69-109-141
Janie Traynor (2) 12 19 0 0 31 10-75-102-142
Charlene Geddes 9 12 0 0 21 19-62-107-124
Sharon Kennedy  7 11 0 0 18 06-63-115-118
Alice McMillan 12 5 0 0 17 20-74-113-129
Debbie McVey 15 12 0 0 27 01-60-88-140
Angela Daw 12 12 0 0 24 17-64-78-145
Alan MacIntosh 13 7 0 0 20 03-76-110-121

USE THE SUNDAY MAIL SCOREBOARD TO CALCULATE YOUR SCORES AGAINST YOUR 4 NUMBERS AS SHOWN BELOW :

 

NUMBER NUMBER NUMBER NUMBER
EXAMPLE 12 62 120 132
SCORE 1~0 2~3 0~2 2~3 13 <Total WK 1
SCORE 5~0 2~2 0~3 2~3 17 <Total WK 2
SCORE 1~4 6~4 1~1 6~2 25 <Total WK 3
SCORE 3~2 4~5 0~0 3~1 18 <Total WK 4
73

<Final score

 

Scoreboard Sunday Mail Week 2 13-May
Number RESULT Number RESULT Number RESULT
1 0~0 51 1~0 101 1~0
2 1~2 52 1~0 102 2~1
3 2~0  53 1~2 103 3~1
4 0~0 54 0~2 104 0~2
5 1~3 55 3~1 105 1~0
6 2~0 56 0~1 106 0~2
7 0~2 57 2~0 107 2~0
8 0~2 58 1~1 108 2~1
9 1~0 59 0~3 109 3~4
10 7~3 60 4~1 110 0~0
11 2~3 61 1~2 111 0~2
12 1~1 62 0~3 112 4~2
13 2~1 63 1~1 113 1~0
14 0~2 64 1~3 114 0~2
15 1~0 65 0~1 115 3~3
16 2~2 66 2~1 116 1~1
17 1~0 67 3~0 117 0~2
18 1~4 68 2~1 118 1~0
19 1~1 69 0~0 119 4~1
20 1~1 70 1~1 120 2~1
21 1~3 71 2~0 121 0~2
22 2~0 72 2~0 122 1~1
23 1~0 73 3~1 123 2~2
24 2~2 74 0~0 124 2~3
25 1~4 75 3~0 125 1~0
26 4~2 76 2~1 126 5~1
27 3~5 77 0~4 127 0~3
28 1~5 78 3~1 128 4~1
29 0~0 79 3~0 129 0~2
30 3~3 80 1~1 130 1~0
31 2~3 81 1~1 131 3~0
32 1~1 82 2~1 132 2~3
33 2~1 83 0~2 133 5~0
34 4~1 84 1~1 134 2~0
35 3~3 85 1~1 135 0~1
36 3~3 86 3~2 136 3~1
37 4~1 87 2~5 137 1~0
38 3~1 88 3~3 138 0~2
39 2~1 89 1~2 139 0~1
40 6~0 90 4~0 140 0~1
41 0~6 91 1~3 141 3~1
42 4~1 92 4~3 142 1~2
43 1~0 93 3~3 143 1~2
44 4~2 94 0~1 144 1~4
45 2~6 95 0~0 145 3~0
46 3~0 96 1~3 146 0~3
47 1~1 97 0~1 147 1~0
48 2~5 98 2~2 148 1~3
49 3~1 99 0~2 149 0~0
50 3~2 100 2~1 150 1~0

 

Contact us with your Questions

  
 
 

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola